pullCreditReport
Mutation
Pull a credit report from various credit bureaus. The credit report will be in a normalized common format.
Available sources:
- SPINWHEEL: Requires reqOrgContactId and completed user verification
- CRS_TRANSUNION: Requires firstName, lastName, addressLine1, city, state, zip (ssn, dob optional)
- CRS_EQUIFAX: Requires firstName, lastName, ssn, city, state, addressLine1 (dob, zip optional)
- ARRAY_EQUIFAX: Requires firstName, lastName, ssn, dob, addressLine1, city, state, zip
- ARRAY_EQUIFAX_KBA: Requires userVerificationId from KBA verification
- CRS_STANDARD_PREQUAL_VANTAGE4_TU: Requires firstName, lastName, ssn, addressLine1, city, state, zip
Mutation Signature
mutation { pullCreditReport(input: PullCreditReportInput!): PullCreditReportResponse!}Example Request
mutation PullCreditReport($input: PullCreditReportInput!) { pullCreditReport(input: $input) { # Add fields you want to retrieve }}Example Variables:
{ "input": { "creditReportSource": "CRS_TRANSUNION", "reqOrgContactId": "userB", "firstName": "TAMMY", "middleName": "JO", "lastName": "KERR", "addressLine1": "1511 W KIRBY AVE", "city": "CHAMPAIGN", "state": "IL", "zip": "618215541" }}Open in Apollo Studio Explorer →
Click the link above to open this mutation in Apollo Studio Explorer with the query pre-filled. You’ll need to authenticate with your sandbox credentials.
Example Response
{ "data": { "pullCreditReport": { "data": { "creditReportId": "019c3042-f0d7-7f9d-8c02-02090ab253bd", "reqOrgContactId": "userB", "leadId": null, "applicantResidenceState": "IL", "source": "CRS_TRANSUNION", "reportStatus": "COMPLETED", "debts": [ { "id": "5d51dced-45a6-4960-bf4c-0cab134034cd", "creditorId": "24501883", "externalDebtId": null, "applicantState": "IL", "ecoaCode": "I", "creditorName": "MACYS/GEMB", "creditorType": "DEPARTMENT_VARIETY_AND_OTHER_RETAIL", "accountType": "CHARGE_ACCOUNT", "portfolioType": "REVOLVING", "debtType": null, "currentBalance": 0, "openDate": "2020-05-05T00:00:00.000+00:00", "lastPaymentDate": "2024-11-16", "hasLastPayment": true }, { "id": "642fc6bc-4e78-4b80-b3db-b7fbe1ef39ac", "creditorId": "25947714", "externalDebtId": null, "applicantState": "IL", "ecoaCode": "I", "creditorName": "DISCOVERCARD", "creditorType": "BANKS", "accountType": "CREDIT_CARD", "portfolioType": "REVOLVING", "debtType": null, "currentBalance": 0, "openDate": "2013-07-31T00:00:00.000+00:00", "lastPaymentDate": "2023-07-01", "hasLastPayment": true } ] }, "errors": null } }}Arguments
| Argument | Type | Description |
|---|---|---|
input | PullCreditReportInput! | Input containing the credit report source and applicant details |
Input Types
PullCreditReportInput
Input for Pulling Credit Report
Required Fields:
| Field | Type | Description |
|---|---|---|
creditReportSource | CREDIT_REPORT_PULL_SOURCE! | Credit Report Source to specify where to pull the credit report from. Possible values are: - SPINWHEEL - CRS_TRANSUNION - CRS_EQUIFAX - ARRAY_EQUIFAX - ARRAY_EQUIFAX_KBA - CRS_STANDARD_PREQUAL_VANT… |
reqOrgContactId | String! | Requesting organization contact ID |
Optional Fields:
| Field | Type | Description |
|---|---|---|
leadId | String | Sigma lead ID (optional) |
firstName | String | Contact first name *** REQUIRED when creditReportSource is: - ARRAY_EQUIFAX - CRS_TRANSUNION - CRS_EQUIFAX - CRS_STANDARD_PREQUAL_VANTAGE4_TU |
middleName | String | Contact middle name *** OPTIONAL when creditReportSource is: - CRS_TRANSUNION - CRS_EQUIFAX - CRS_STANDARD_PREQUAL_VANTAGE4_TU |
lastName | String | Contact last name *** REQUIRED when creditReportSource is: - ARRAY_EQUIFAX - CRS_TRANSUNION - CRS_EQUIFAX - CRS_STANDARD_PREQUAL_VANTAGE4_TU |
suffix | String | Contact name suffix (e.g., Jr., Sr., II, III) *** OPTIONAL when creditReportSource is: - CRS_TRANSUNION - CRS_EQUIFAX - CRS_STANDARD_PREQUAL_VANTAGE4_TU |
ssn | String | Contact social security number *** REQUIRED when creditReportSource is: - ARRAY_EQUIFAX - CRS_EQUIFAX - CRS_STANDARD_PREQUAL_VANTAGE4_TU |
dob | String | Contact date of birth in yyyy-mm-dd format 1990-04-12 *** REQUIRED when creditReportSource is: - ARRAY_EQUIFAX - CRS_EQUIFAX - CRS_STANDARD_PREQUAL_VANTAGE4_TU |
addressLine1 | String | Contact address line 1 *** REQUIRED when creditReportSource is: - ARRAY_EQUIFAX - CRS_TRANSUNION - CRS_EQUIFAX - CRS_STANDARD_PREQUAL_VANTAGE4_TU |
addressLine2 | String | Contact address line 2 *** OPTIONAL when creditReportSource is: - ARRAY_EQUIFAX - CRS_EQUIFAX - CRS_STANDARD_PREQUAL_VANTAGE4_TU |
city | String | Contact address city *** REQUIRED when creditReportSource is: - ARRAY_EQUIFAX - CRS_TRANSUNION - CRS_EQUIFAX - CRS_STANDARD_PREQUAL_VANTAGE4_TU |
state | String | Contact address state *** REQUIRED when creditReportSource is: - ARRAY_EQUIFAX - CRS_TRANSUNION - CRS_EQUIFAX - CRS_STANDARD_PREQUAL_VANTAGE4_TU |
zip | String | Contact address zip code *** REQUIRED when creditReportSource is: - ARRAY_EQUIFAX - CRS_TRANSUNION - CRS_STANDARD_PREQUAL_VANTAGE4_TU |
userVerificationId | String | User verification id *** REQUIRED when creditReportSource is ARRAY_EQUIFAX_KBA |
Response Type
Returns: PullCreditReportResponse!
PullCreditReportResponse
Pull Credit Report Response
| Field | Type | Description |
|---|---|---|
data | PullCreditReportResponseResult | Success message |
errors | [PullCreditReportResponseResponseError] | List of error messages |
PullCreditReportResponseResult
Pull Credit Report Response Result
| Field | Type | Description |
|---|---|---|
creditReportId | String! | Credit report ID |
reqOrgContactId | String | Requesting organization contact ID |
leadId | String | Sigma lead ID |
applicantResidenceState | String | State where customer resides |
publicRecords | [PublicRecord] | Public records |
source | String! | Credit Report Source |
reportStatus | String! | Current status of the credit report: PENDING, IN_PROGRESS, COMPLETED, FAILED |
fileStatus | String! | IN_PROGRESS, COMPLETED |
debts | [CreditReportDebt] | List of debts on the credit report |
PublicRecord
Public Record
| Field | Type | Description |
|---|---|---|
bankruptcyCode | String! | Bankruptcy code |
bankruptcyDateFiled | String | Bankruptcy date filed |
bankruptcyDispositionType | String | Bankruptcy disposition type |
CreditReportDebt
Credit Report Debt
| Field | Type | Description |
|---|---|---|
id | ID! | Debt ID |
creditorId | String | creditor ID |
externalDebtId | String | This is replaced by accountNumber @deprecated Use accountNumber instead |
accountNumber | String | Original credit report account number |
applicantState | String | Applicants state of residence. |
ecoaCode | String | ECOA code |
creditorName | String | Creditor name from credit report |
parentCreditorName | String | Parent creditor name |
parentCreditorId | String | Parent creditor ID |
originalCreditorName | String | Original creditor name from credit report |
creditorType | String | Creditor type |
accountType | String | Account type |
portfolioType | String | Portfolio type |
debtType | String | Debt type |
currentBalance | Float | Current debt balance |
openDate | String | Date the debt was opened |
lastPaymentDate | String | Date of last payment |
hasLastPayment | Boolean | True if the most recent payment has been made as of the date this credit report was pulled |
narrativeCodes | [String] | Narrative codes that might include bankruptcy codes |
bankruptcyDateFiled | String | Bankruptcy date filed |
applicantId | String | Applicant Id |
coApplicantId | String | CoApplicant Id |
originalBalance | Float | Original debt balance |
isCollection | Boolean | Flag to show if the debt is in collection |
delinquency | String | account rating /delinquency value |
monthlyPayment | Float | Monthly payment |
forthDebtTypeId | String | Forth Debt Type ID |
remarks | [String] | Remarks |
PullCreditReportResponseResponseError
Pull Credit Report Response Response Error
| Field | Type | Description |
|---|---|---|
message | String | Error message |
Additional Enums
CREDIT_REPORT_PULL_SOURCE
Credit report pull sources for the pullCreditReport mutation
| Value | Description |
|---|---|
SPINWHEEL | Product: EquifaxVantageScore3.0 | Data Provider: Spinwheel |
CRS_TRANSUNION | Product: basic/tu-prequal-vantage4 | Data Provider: CRS |
CRS_EQUIFAX | Product: efx-prequal-vantage4 | Data Provider: CRS |
ARRAY_EQUIFAX | Product: efx1bReportScore | Data Provider: Array |
ARRAY_EQUIFAX_KBA | Product: efx1bReportScore | Data Provider: Array |
CRS_STANDARD_PREQUAL_VANTAGE4_TU | Product: standard/tu-prequal-vantage4 | Data Provider: CRS |
Error Types
The response may include the following error types:
PullCreditReportResponseResponseError
Pull Credit Report Response Response Error
| Field | Type | Description |
|---|---|---|
message | String | Error message |
Common Errors
| Error Code | Description | Resolution |
|---|---|---|
VALIDATION_ERROR | Input validation failed | Check required fields and formats |
UNAUTHORIZED | Invalid or expired token | Re-authenticate and retry |
NOT_FOUND | Resource not found | Verify the ID or reference |